Presentatie van de kenmerken van de apparatuur
De Greenstone Automotive geïntegreerde deur ring laser lassen intelligente productielijn is a high-efficiency laser welding automation solution for manufacturing automotive door ring (door frame ring) assemblies and related high-strength steel stamped parts. Designed for continuous mass production, the system supports laser self-fusion welding and laser filler-wire welding, helping OEMs and Tier suppliers achieve stable weld quality with low distortion. With modular design and full customization support, Greenstone can tailor the fixture concept, axis layout, part size range, and automation modules to match different vehicle platforms and takt-time requirements—ideal for body-in-white (BIW) applications demanding high consistency and high productivity.
Highly Scalable, One Line for Multiple Models: The platform can be expanded with automatic loading/unloading, automatic fixture positioning, mobile material storage, online weld bead quality inspection, online marking, and online flipping, enabling flexible production and future upgrades.
Cost-Down + High-Quality Continuous Production: Optimized motion system and process control enable low-cost, high-quality, high-takt continuous production, reducing rework and improving yield for door ring assemblies.
Multi-Joint Capability for BIW Requirements: Ondersteunt lassen voor equal thickness & dissimilar thickness, tailored for typical door ring material stack-ups and combinations in automotive structures.
Better Lightweighting & Material Efficiency: Helps manufacturers improve material efficiency and lightweight goals—commonly promoted benefits include up to +15% material utilization, up to -20% part weight reduction, en up to 99% welding pass rate (process-dependent and subject to part design/material).
Customization Ready for Real Factory Needs: Greenstone supports customized workstation layout, fixtures, software recipes, safety enclosure, and line integration (PLC/MES interface options) to fit customer production lines.
| Categorie | Item | Specificatie |
|---|---|---|
| Uitrusting | Naam apparatuur | Greenstone Automotive geïntegreerde deur ring laser lassen intelligente productielijn |
| Aanpassing | Custom Build Support | Yes (fixtures, automation modules, line integration) |
| Bewegingssysteem | X1/X11/X2/X12 (Gantry Door Ring Welding Axes) Stroke | ≥1500 mm |
| Max Speed | 60 m/min | |
| Positioning Accuracy / Repeatability | 0.06 mm / 0.04 mm | |
| Bewegingssysteem | Y1/Y2 (Welding Axes) Stroke | ≥2200 mm |
| Max Speed | 60 m/min | |
| Positioning Accuracy / Repeatability | 0.06 mm / 0.04 mm | |
| Bewegingssysteem | Z1/Z2 (Welding Axes) Stroke | ≥120 mm |
| Max Speed | 20 m/min | |
| Positioning Accuracy / Repeatability | 0.06 mm / 0.04 mm | |
| Fixture Platform | X3/X4 (Fixture Platform Travel Axes) Stroke | ≥6000 mm |
| Max Speed | 80 m/min | |
| Positioning Accuracy / Repeatability | 0.06 mm / 0.04 mm | |
| Welding Head | A2/A3 (Welding Head Rotary Axes) Rotation Range | ≥ ±115° |
| Max Linear Speed | 50 m/min | |
| Angular Positioning / Repeatability | ±20″ / ±15″ | |
| Seam Tracking | Y Axis (Seam Tracking Compensation) Stroke | ±15 mm |
| Max Speed | 20 m/min | |
| Positioning Accuracy / Repeatability | 0.03 mm / 0.02 mm | |
| Process Capability | Toepasselijke materialen | Carbon steel sheet, galvanized sheet, Al-Si coated sheet |
| Thickness Range | 0.8 mm – 3.2 mm | |
| Welding Process | Laser filler-wire welding, laser self-fusion welding | |
| Lassnelheid | 4000 mm/min – 11000 mm/min | |
| Workpiece | Max Workpiece Size | 3200 mm × 2200 mm |
| Stroom | Phase / Voltage / Frequency | 3 / 380 V / 50 Hz |
| Protection | IP Rating | IP54 |
| Size & Weight | Total Weight | ≤20000 kg |
| Footprint (L×W×H) | 33000 mm × 16500 mm × 4200 mm |
Verwante producten
Beheersing van kerntechnologieën in hoogwaardige additieve metaalproductie en oppervlaktebehandeling














