Aangepaste handheld fiberlaser lasmachine met automatische draad feeder (1500W/2000W/3000W)
Presentatie van de kenmerken van de apparatuur
De Greenstone GST Series Handheld Automatic Wire-Feeding Fiber Laser Welding Machine is an all-in-one solution engineered for modern sheet metal and fabrication workshops that demand high speed, stable quality, and a smooth weld appearance. By integrating a next-generation fiber laser source, a dual-drive automatic wire feeder, and an ergonomically designed handheld welding head, the GST system delivers consistent seams with minimal deformation. It is ideal for welding common metals such as stainless steel, aluminum, carbon steel, and galvanized sheet, and it is widely used in kitchenware, cabinets, elevators, machinery parts, new energy battery enclosures, automotive fuel tanks, smart lockers, and telecom cabinets—applications where productivity and visual quality directly impact cost and competitiveness.
Fast Welding, Higher Productivity: High efficiency output enables rapid seam welding (commonly used for long continuous seams), helping one machine replace multiple conventional welding workstations.
Easy Operation, Low Skill Barrier: Operator-friendly interface and stable process window reduce training time and support quick production ramp-up.
Smooth & Beautiful Weld Bead: Cleaner welds with small heat-affected zone reduce spatter and post-polishing workload—saving time and consumable cost.
Automatic Wire Feeding, Lower Consumable Loss: The dual-drive wire feeding system improves deposition stability and reduces wire waste, especially for gap bridging and corner joints.
Strong Adaptability for Automation: Supports integration with robots, XYZ gantry systems, and other automation equipment for repeatable quality in batch production.
Long Service Life & Reliability: Designed for industrial duty cycles with robust components to meet continuous workshop demand.
| Parameter | GST-1500 | GST-2000 | GST-3000 |
|---|---|---|---|
| Laservermogen | 1500 W | 2000 W | 3000 W |
| Afschermingsgas | Argon / Stikstof | Argon / Stikstof | Argon / Stikstof |
| Ingangsspanning | 220 V | 220 V | 380 V |
| Automatic Wire Feeding | Supported | Supported | Supported |
| Welding Gun Options | Type A / B / C (optional) | Type A / B / C (optional) | Type A / B / C (optional) |
| Lasergolflengte | 1064 nm | 1064 nm | 1080 nm |
| Stroomverbruik hoofdeenheid | 2500 W | 3000 W | 4500 W |
| Joint Gap Requirement | ≤ 0.5 mm | ≤ 0.5 mm | ≤ 0.5 mm |
| Richten/positioneren | Infrared guidance | Infrared guidance | Infrared guidance |
| Robot / Automation Welding | Supported | Supported | Supported |
| Lascapaciteit - Aluminium | 0,2-3,0 mm | 0,2-4,0 mm | 0.2–6.0 mm |
| Lascapaciteit - Koolstofstaal | 0,2-4,0 mm | 0,2-5,0 mm | 0.2–7.0 mm |
| Lascapaciteit - Roestvrij staal | 0,2-4,0 mm | 0,2-5,0 mm | 0.2–7.0 mm |
| Lascapaciteit - Gegalvaniseerde plaat | 0,2-3,0 mm | 0,2-4,0 mm | 0.2–6.0 mm |
| Welding Speed Range | 0–120 cm/min | 0–120 cm/min | 0–120 cm/min |
| Net Weight (reference) | 252 kg | 274 kg | 208 + 88 kg |
| Standard Machine Size | 1050 × 750 × 1170 mm | 1050 × 750 × 1170 mm | 1050 × 750 × 1170 mm / 650 × 540 × 1060 mm |
| Lengte vezelkabel | Standard 10 m (custom up to 15 m) | Standard 10 m (custom up to 15 m) | Standard 10 m (custom up to 15 m) |
| Koelsysteem | Integrated constant-temperature water chiller | Hetzelfde | Hetzelfde |
| Bedrijfstemperatuur | 15-35°C | 15-35°C | 15-35°C |
| Operating Humidity | <70%, non-condensing | <70%, non-condensing | <70%, non-condensing |
| Verbruiksartikelen | Beschermende lens | Beschermende lens | Beschermende lens |
| UI Languages | Multi-language HMI available | Multi-language HMI available | Multi-language HMI available |
Verwante producten
Beheersing van kerntechnologieën in hoogwaardige additieve metaalproductie en oppervlaktebehandeling












