Presentatie van de kenmerken van de apparatuur
High-speed wire-powder composite laser cladding equipment uses laser as energy source and metal wire or powder as filling material, and can be used for surface cladding of cylindrical and flat parts. It has the characteristics of simple operation, single cladding of wire and powder, wire-powder composite cladding, optional auxiliary system, etc. It can be used for surface cladding process research of various metal parts, surface functional material research, new material development and material performance research, etc.
High-speed wire-powder composite laser cladding equipment uses laser as energy source and metal wire or powder as filling material, and can be used for surface cladding of cylindrical and flat parts. It has the characteristics of simple operation, single cladding of wire and powder, wire-powder composite cladding, optional auxiliary system, etc. It can be used for surface cladding process research of various metal parts, surface functional material research, new material development and material performance research, etc.
| Main performance parameters of the equipment |
| Parameter Naam | Parameter Waarde |
| Device Model | GST-RFSFGS630 |
| Forming Technology | Metal Powder/ Wire Laser Cladding Technology |
| Koelsysteem | Dual temperature control, providing cooling water for the laser and external optical path |
| Equipment Advantages | Ultra-low heat input, 100% material utilization, high cladding efficiency, low energy consumption, gas protection in the cladding head, lateral wire feeding |
| Machine Tool Parameters (Customizable) | Max support length: 3000mm, Max rotation diameter: 600mm, Max speed: 50r/min, Laser power: 6kW, Spot size: φ4.0-6.0mm adjustable |
| Cladding Effect | Smooth surface, minimal post-processing required |
| Intelligent Control System | Branded PLC system + 12.1-inch touchscreen laser cladding control system, production factor display, cloud intelligent terminal (mobile APP, web page WEB, etc.) |
| Material Support | Suitable for stainless steel, carbon steel, copper alloy, titanium alloy, nickel alloy, and other wire materials for cladding and forming |
| Control Axes | 4 axes: Rotation axis, Lateral movement axis, Radial axis, Longitudinal axis |
| Efficiënte bekleding | 0.3~0.5㎡/h |
| Processing Size | Cladding diameter: φ40-500mm, Cladding length: 3000mm |
| High-Precision Wire Feeding / Powder Feeding System | Wire feeding speed 0~100mm/s, push-type wire feeding system |
| Samenstelling apparatuur |
| Component Name | Quantity/Set | Model | Usage |
| Laser | 1 | 6kW Continuous Fiber/Semiconductor Laser | Provides cladding energy |
| Wire-Powder Combined Laser Head | 1 | S1F1 | Wire and powder combined laser cladding head |
| Poedertoevoersysteem | 1 | Single-Tube Powder Feeding System F1 | High-precision cladding powder delivery system |
| Wire Feeding System | 1 | Wire Feeding System S1 | High-precision wire delivery system |
| Chiller | 1 | 6000 Dual Temperature Control | Cools laser and laser head |
| Additive Cladding Motion System | 1 | 4-axis: 3-axis motion cladding machine + rotating main axis | Load-bearing, motion execution mechanism |
| Besturingssysteem | 1 | PLC Integrated Control System | PLC + Touchscreen Integrated Control |
| Fume Extractor | 1 | ET-1 | Dust removal, air purification |
| Powder Drying Box | 1 | Adjustable 50~500℃ | Powder drying, preheating components |
| Powder Mixer | 1 | 3D Motion Mixer | Uniform mixing of different materials |
| Electronic Balance | 1 | High-Precision Electronic Balance (200g) | Powder weighing |
| Optionele accessoires | - | - | - |
| Sifter | 1 | Vibrating Sifter | Sorting different particle size powders, powder recovery |
| Laser reinigingsmachine | 1 | 0.2kW Portable Laser Cleaning | Removes oil and rust from surfaces |
| High-Speed Camera | 1 | 1280*800@3200 fps | Recording printing process images |
Verwante producten
Beheersing van kerntechnologieën in hoogwaardige additieve metaalproductie en oppervlaktebehandeling















