Custom Backpack draagbare fiberlaser reinigingsmachine (GST-serie) - batterij-gevoede luchtgekoelde handheld laserreiniger voor het verwijderen van roest, verf en graffiti
Presentatie van de kenmerken van de apparatuur
Greenstone-Tech Backpack Fiber Laser Cleaning System (Customizable)
The Greenstone-Tech backpack laser cleaning equipment is a compact, highly portable fiber laser cleaner designed for jobs that require frequent movement, limited working space, or hard-to-reach surfaces. With a backpack-style body (handheld / shoulder-carry / back-carry) and a lightweight laser cleaning head, it enables flexible on-site operation in complex environments.
It supports an optional detachable lithium battery for locations without fixed power access (battery runtime varies by model), and can also be fixed at a workstation when needed.
Backpack portable design for mobile jobs: Ideal for multi-site work, tight spaces, and high-access cleaning tasks.
Compact & lightweight: Small footprint, easy to carry; the cleaning head is lightweight for improved handling.
Optional battery-ready operation: Detachable lithium battery option supports off-grid or remote maintenance scenarios.
Precision non-contact cleaning: Helps remove surface contaminants while reducing mechanical abrasion risk (suitable for delicate surface work when properly configured).
Wide application coverage: Suitable for rust removal on steel structures, maintenance cleaning, graffiti removal, and more.
User-friendly operation: Supports wireless handheld screen option for convenient control.
Steel structure rust removal at construction sites
High-access / elevated cleaning operations
Remote equipment maintenance where power is limited
Urban graffiti removal and corner-area cleaning
Cultural heritage / artifact surface cleaning projects (precision cleaning with proper settings)
| Item | GST-FLC50SC | GST-FLC100SC | GST-FLC200SC | GST-FLC300SC |
|---|---|---|---|---|
| Voeding | AC 220V ±10%, 50/60Hz power adapter (DC 48V output) | AC 220V ±10%, 50/60Hz power adapter (DC 48V output) | AC 220V ±10%, 50/60Hz power adapter (DC 48V output) | AC 220V ±10%, 50/60Hz power adapter (DC 48V output) |
| Optional Battery Runtime | Optional battery, 50W continuous work ~2 hours | Optional battery, 100W continuous work ~80–90 min | Optional battery, 200W/300W continuous work ~60–80 min | Optional battery, 200W/300W continuous work ~60–80 min |
| Gemiddeld laservermogen | 50W | 100W | 200W | 300W |
| Lasertype | Vezellaser | Vezellaser | Vezellaser | Vezellaser |
| Max. energie bij enkele puls | 1.1 mJ | 1,5 mJ | 2 mJ | 2 mJ |
| Frequentie-instelbereik | 45–170 kHz (adjustable) | 20–200 kHz (adjustable) | 1–3000 kHz (adjustable) | 1–3000 kHz (adjustable) |
| Lengte vezelkabel | 1.5 m | 1.5 m | 1.5 m | 1.5 m |
| Koelmethode | Luchtgekoeld | Luchtgekoeld | Luchtgekoeld | Luchtgekoeld |
| Scanbreedte | 10–100 mm adjustable; dual-axis, 9 scan modes | 10–100 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes |
| Scan Speed | 12,000 mm/s | 12,000 mm/s | 30,000 mm/s | 30,000 mm/s |
| Dimensions (without battery) | 210×118×265 mm | 213×123×339 mm | 268×135×445 mm | 268×135×445 mm |
| Dimensions (with battery) | 210×163×265 mm | 213×168×339 mm | 268×191.5×445 mm | 268×191.5×445 mm |
| Net Weight (without battery) | 7 kg | 8.5 kg | 12.5 kg | 13.5 kg |
| Net Weight (with battery) | 9.6 kg | 12 kg | 17 kg | 18 kg |
| Reinigingskop Gewicht | 0.75 kg | 0.75 kg | 0.75 kg | 0.75 kg |
| Bedrijfsmodus | Handheld | Handheld | Handheld | Handheld |
Verwante producten
Beheersing van kerntechnologieën in hoogwaardige additieve metaalproductie en oppervlaktebehandeling













