Laserowy system usuwania przeszkód dalekiego zasięgu z serii Greenstone GST (automatyczne ustawianie ostrości, 0-300 m)
Prezentacja charakterystyki sprzętu
Ten Greenstone GST Series Long-Range Laser Obstacle Clearing System is a professional remote laser solution designed for targeted clearing of obstacles and foreign objects in hard-to-reach areas—especially for power transmission corridors, railway overhead line zones, and restricted-access sites. Featuring a larger-aperture optical design and auto-focus capability, the system delivers a smaller, more concentrated spot for efficient clearing performance. With a working distance up to 0–300 meters, operators can perform long-range clearing while staying at a safe standoff distance, improving operational efficiency and reducing现场作业风险. The GST series supports multiple power configurations to match different targets and work intensity, making it ideal for industrial maintenance teams seeking fast deployment and reliable performance in real outdoor conditions.
Auto Focus + High-Efficiency Output: Auto-focus keeps the energy concentrated, helping achieve faster clearing results and stable performance across varying distances and target conditions.
Long-Range Operation (Up to 300 m): Enables remote operation for overhead-line corridors and restricted areas, reducing the need for close-range manual work and improving job safety.
Smaller Spot, Better Precision: Optimized optics provide a tighter focus for controlled, directional clearing—useful for minimizing unnecessary impact on surrounding areas.
Industrial Safety & Control Features: Includes safety interlocks and monitoring for key parameters (permissions, process settings, laser emission safety, position and electrical status) to support safe field operation.
Fast Deployment & Easy Operation: Integrated control and aiming/visual assistance (crosshair guidance and remote display) help shorten training time and speed up task execution.
Flexible Power Options (GST Series): Multiple model levels allow customers to choose the best configuration for their maintenance workload and operating environment.
| Przedmiot | GST-HELS-500-Ultra | GST-HELS-1000-Ultra | GST-HELS-1500-Ultra | GST-HELS-2000-Ultra |
|---|---|---|---|---|
| Typ lasera | Laser światłowodowy | Laser światłowodowy | Laser światłowodowy | Laser światłowodowy |
| Odległość robocza | 0–300 m | 0–300 m | 0–300 m | 0–300 m |
| Max Output Power | 500 W | 1000 W | 1500 W | 2000 W |
| Regulacja mocy | 10%–100% adjustable | 10%–100% adjustable | 10%–100% adjustable | 10%–100% adjustable |
| Długość fali lasera | 1070 ± 10 nm | 1070 ± 10 nm | 1070 ± 10 nm | 1070 ± 10 nm |
| Focus / Spot Control | Auto-focus; spot size stabilization (process-dependent) | To samo | To samo | To samo |
| Aiming / Indication | Crosshair guidance; alignment within 300 m (typical) | To samo | To samo | To samo |
| Remote Viewing | Integrated remote display/monitoring; no direct eye observation required | To samo | To samo | To samo |
| Display Latency | ≤ 100 ms | ≤ 100 ms | ≤ 100 ms | ≤ 100 ms |
| Chłodzenie | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Długość kabla światłowodowego | ≥ 1 m (custom length available) | To samo | To samo | To samo |
| Pan-Tilt (Optional) | Horizontal 0–359°; Vertical -60° to 90° | To samo | To samo | To samo |
| Temperatura pracy | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C |
| Main Unit Weight (Typical) | ≤ 30 kg | ≤ 50 kg | ≤ 60 kg | ≤ 80 kg |
| Power Unit (Typical) | External power module (size/weight varies by model) | To samo | To samo | To samo |
| Continuous Full-Load Runtime | ≥ 1 hour (typical) | ≥ 1 hour (typical) | ≥ 1 hour (typical) | ≥ 1 hour (typical) |
| Safety Features | Key switch, emergency stop, password access, operational boundary/zone control, tilt protection, intrusion stop (typical) | To samo | To samo | To samo |
Produkty powiązane
Opanowanie kluczowych technologii w zakresie wysokowydajnego wytwarzania addytywnego metali i obróbki powierzchni













