Custom Backpack Pulsed Fiber Laser Cleaning Machine (Battery-Powered Portable Laser Cleaner)
Presentation of the equipment's characteristics
The Greenstone GST Backpack Pulsed Fiber Laser Cleaner is a lightweight, battery-powered portable laser cleaning machine designed for fast on-site surface preparation without chemicals, abrasives, or water. Built with a pulsed fiber laser (1060–1070 nm) and an in-house intelligent control system, it efficiently removes rust, paint/coating, oxide layers, oil/grease, and contaminants from metal surfaces. The backpack design, removable 24V 25Ah lithium battery, and compact structure make it ideal for maintenance, field repair, tight spaces, and job sites where power access is limited.
Truly portable & battery-operated: Removable lithium battery (24V 25Ah) enables off-grid operation for outdoor and high-mobility jobs.
Non-contact, zero-damage cleaning: Pulsed laser ablation helps protect the base material while delivering precise, controllable cleaning results.
High efficiency & stable performance: Optimized laser output + smart control improves cleaning speed and consistency for industrial use.
Low operating cost & eco-friendly: No consumables like sand, chemicals, or cleaning fluids—reduces waste and secondary pollution.
Flexible setup & easy operation: Power adjustment 10–100%, visual parameter control, and multiple focal options for different working distances.
Upgraded lightweight cleaning head option: “C” generation models feature a lighter 1 kg cleaning head for improved ergonomics and long-duration work.
| Item | GST-FP50B | GST-FP100B | GST-FP50C (Gen 2) | GST-FP100C (Gen 2) |
|---|---|---|---|---|
| Laser Power | 50 W | 100 W | 50 W | 100 W |
| Single Pulse Energy | 1.1 mJ | 1.6 mJ | 1.1 mJ | 1.6 mJ |
| Laser Type | Pulsed Fiber Laser | Pulsed Fiber Laser | Pulsed Fiber Laser | Pulsed Fiber Laser |
| Center Wavelength | 1060–1070 nm | 1060–1070 nm | 1060–1070 nm | 1060–1070 nm |
| Working Mode | Pulse | Pulse | Pulse | Pulse |
| Power Adjustment | 10–100% | 10–100% | 10–100% | 10–100% |
| Scan Width | 100×100 mm | 100×100 mm | 100×100 mm | 100×100 mm |
| Focal Length Options | 100/160/254 mm | 100/160/254 mm | 100/160/254 mm | 100/160/254 mm |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Fiber Length | 3 m | 3 m | 3 m | 3 m |
| Cleaning Head Weight | 2 kg | 2 kg | 1 kg | 1 kg |
| Net Weight | 18 ±0.5 kg | 20 kg | 14 ±0.5 kg | 16 ±0.5 kg |
| Machine Size | 495×290×193 mm | 545×290×193 mm | 260×190×415 mm (excluding head rack) | 260×190×415 mm (excluding head rack) |
| Rated Power | 0.5 kW | 0.6 kW | 0.5 kW | 0.6 kW |
| Battery | Lithium 24V 25Ah | Lithium 24V 25Ah | Lithium 24V 25Ah | Lithium 24V 25Ah |
| Runtime (Battery) | ~2.8 h | ~1.6 h | ~2.8 h | ~1.6 h |
| External Power Input | AC 220V (adapter required) | AC 220V (adapter required) | AC 220V (adapter required) | AC 220V (adapter required) |
| Working Temperature | 10–40°C | 10–40°C | 10–40°C | 10–40°C |
| Humidity Requirement | 10–85% RH, no condensation | 10–85% RH, no condensation | 10–85% RH, no condensation | 10–85% RH, no condensation |
Recommended Advanced Manufacturing Solutions
Explore Greenstone’s related portfolio of high-performance industrial equipment, engineered to complement your manufacturing objectives across laser cladding, DED additive manufacturing, laser cleaning, surface engineering, precision automation, and advanced material processing. Each solution is strategically designed to expand production capabilities, enhance process efficiency, and support scalable industrial innovation.
From modular laser systems to fully integrated intelligent manufacturing platforms, Greenstone provides customers with interconnected technologies that deliver greater flexibility, precision, and operational excellence for modern global manufacturing environments.