Özel Taşınabilir Bavul Tek Modlu Fiber Lazer Temizleme Makinesi (100W-500W) - Yerinde Pas Giderme, Boya Sıyırma ve Yüzey Ön İşlemi için Elde Taşınabilir Mobil Sistem
Ekipmanın özelliklerinin sunumu
Greenstone-Tech Custom Suitcase-Type Single-Mode Laser Cleaning Equipment (Handheld)
Greenstone-Tech provides a custom portable suitcase-type single-mode fiber laser cleaning machine için tasarlanmıştır mobile, on-site surface cleaning. Built in a trolley suitcase cabinet with wheels, it combines protection and portability for jobs that require frequent movement between workshops or sites. The lightweight handheld cleaning head Ve compact main unit make operation easy, while the integrated air-cooling system helps prevent overheating during long running sessions for stable cleaning performance.
Tipik uygulamalar: on-site pas sökme, paint/coating stripping, Ve surface pre-treatment for maintenance teams, service contractors, and small-to-medium workshops that often change job locations.
Portable trolley suitcase design: easy to move between workstations and job sites
Lightweight handheld head + compact host: operator-friendly for long tasks
Integrated air cooling: supports stable performance and helps reduce overheating risk
Optional wireless handheld screen: more convenient control (optional)
Adjustable scan width + multiple scan modes: flexible coverage for different parts and surfaces
Made-to-order configurations: power level and working setup can be customized by Greenstone-Tech
| Parametre | GST-FLC100SL | GST-FLC200SL | GST-FLC300SL | GST-FLC500SL |
|---|---|---|---|---|
| Güç Kaynağı | Tek fazlı AC 220V ±10%, 50/60Hz | Tek fazlı AC 220V ±10%, 50/60Hz | Tek fazlı AC 220V ±10%, 50/60Hz | Tek fazlı AC 220V ±10%, 50/60Hz |
| Lazer Ortalama Gücü | 100W | 200W | 300W | 500W |
| Lazer Tipi | Fiber lazer | Fiber lazer | Fiber lazer | Fiber lazer |
| Max. Single Pulse Energy | 1.5 mJ | 2 mJ | 2 mJ | 1.5 mJ |
| Frekans Ayar Aralığı | 1–3000 kHz (adjustable) | 1–3000 kHz (adjustable) | 1–3000 kHz (adjustable) | 1–4000 kHz (ayarlanabilir) |
| Elyaf Uzunluğu | 5 m | 5 m | 5 m | 5 m |
| Soğutma Yöntemi | Hava soğutma | Hava soğutma | Hava soğutma | Hava soğutma |
| Tarama Genişliği | 10–100 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes |
| Tarama Hızı | 12,000 mm/s | 30,000 mm/s | 30,000 mm/s | 30,000 mm/s |
| Equipment Dimensions (L×W×H) | 617×469×291 mm | 617×469×291 mm | 617×469×291 mm | 617×469×291 mm |
| Makine Ağırlığı | 28 kg | 28 kg | 29 kg | 32 kg |
| Temizleme Başlığı Ağırlığı | 0.9 kg | 0.9 kg | 1,25 kg | 1.5 kg |
| Çalışma Modu | El Tipi | El Tipi | El Tipi | El Tipi |
İlgili ürünler
Yüksek Performanslı Metal Katmanlı Üretim ve Yüzey İşleminde Temel Teknolojilere Hakim Olmak













