機器の特性のプレゼンテーション
Greenstone-Tech Custom Suitcase-Type Single-Mode Laser Cleaning Equipment (Handheld)
Greenstone-Tech provides a custom portable suitcase-type single-mode fiber laser cleaning machine を想定している。 mobile, on-site surface cleaning. Built in a trolley suitcase cabinet with wheels, it combines protection and portability for jobs that require frequent movement between workshops or sites. The lightweight handheld cleaning head そして compact main unit make operation easy, while the integrated air-cooling system helps prevent overheating during long running sessions for stable cleaning performance.
Typical applications: on-site 錆取り, paint/coating stripping, そして surface pre-treatment for maintenance teams, service contractors, and small-to-medium workshops that often change job locations.
Portable trolley suitcase design: easy to move between workstations and job sites
Lightweight handheld head + compact host: operator-friendly for long tasks
Integrated air cooling: supports stable performance and helps reduce overheating risk
Optional wireless handheld screen: more convenient control (optional)
Adjustable scan width + multiple scan modes: flexible coverage for different parts and surfaces
Made-to-order configurations: power level and working setup can be customized by Greenstone-Tech
| パラメータ | GST-FLC100SL | GST-FLC200SL | GST-FLC300SL | GST-FLC500SL |
|---|---|---|---|---|
| 電源 | Single-phase AC 220V ±10%, 50/60Hz | Single-phase AC 220V ±10%, 50/60Hz | Single-phase AC 220V ±10%, 50/60Hz | Single-phase AC 220V ±10%, 50/60Hz |
| レーザー平均出力 | 100W | 200W | 300W | 500W |
| レーザータイプ | ファイバーレーザー | ファイバーレーザー | ファイバーレーザー | ファイバーレーザー |
| マックス単一パルスエネルギー | 1.5 mJ | 2 mJ | 2 mJ | 1.5 mJ |
| 周波数調整範囲 | 1–3000 kHz (adjustable) | 1–3000 kHz (adjustable) | 1–3000 kHz (adjustable) | 1–4000 kHz (adjustable) |
| ファイバー長 | 5 m | 5 m | 5 m | 5 m |
| 冷却方法 | 空冷 | 空冷 | 空冷 | 空冷 |
| スキャン幅 | 10–100 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes | 10–140 mm adjustable; dual-axis, 9 scan modes |
| Scan Speed | 12,000 mm/s | 30,000 mm/s | 30,000 mm/s | 30,000 mm/s |
| Equipment Dimensions (L×W×H) | 617×469×291 mm | 617×469×291 mm | 617×469×291 mm | 617×469×291 mm |
| マシン重量 | 28 kg | 28 kg | 29 kg | 32 kg |
| クリーニングヘッド重量 | 0.9 kg | 0.9 kg | 1.25 kg | 1.5 kg |
| 動作モード | Handheld | Handheld | Handheld | Handheld |
関連商品
高性能金属積層造形と表面処理のコア技術をマスターする













