Máquina de limpeza a laser de fibra monomodo portátil e personalizada (100W-500W) - Sistema móvel portátil para remoção de ferrugem, decapagem e pré-tratamento de superfícies no local
Apresentação das características do equipamento
Greenstone-Tech Custom Suitcase-Type Single-Mode Laser Cleaning Equipment (Handheld)
Greenstone-Tech provides a custom portable suitcase-type single-mode fiber laser cleaning machine Concebido para mobile, on-site surface cleaning. Built in a trolley suitcase cabinet with wheels, it combines protection and portability for jobs that require frequent movement between workshops or sites. The cabeça de limpeza portátil e leve e compact main unit make operation easy, while the integrated air-cooling system helps prevent overheating during long running sessions for stable cleaning performance.
Typical applications: on-site remoção de ferrugem, paint/coating stripping, e surface pre-treatment for maintenance teams, service contractors, and small-to-medium workshops that often change job locations.
Portable trolley suitcase design: easy to move between workstations and job sites
Lightweight handheld head + compact host: operator-friendly for long tasks
Integrated air cooling: supports stable performance and helps reduce overheating risk
Optional wireless handheld screen: more convenient control (optional)
Adjustable scan width + multiple scan modes: flexible coverage for different parts and surfaces
Made-to-order configurations: power level and working setup can be customized by Greenstone-Tech
| Parâmetro | GST-FLC100SL | GST-FLC200SL | GST-FLC300SL | GST-FLC500SL |
|---|---|---|---|---|
| Fonte de energia | AC monofásico 220V ±10%, 50/60Hz | AC monofásico 220V ±10%, 50/60Hz | AC monofásico 220V ±10%, 50/60Hz | AC monofásico 220V ±10%, 50/60Hz |
| Potência média do laser | 100W | 200W | 300W | 500W |
| Tipo de laser | Fiber laser | Fiber laser | Fiber laser | Fiber laser |
| Max. Single Pulse Energy | 1.5 mJ | 2 mJ | 2 mJ | 1.5 mJ |
| Gama de ajuste de frequência | 1-3000 kHz (ajustável) | 1-3000 kHz (ajustável) | 1-3000 kHz (ajustável) | 1-4000 kHz (ajustável) |
| Comprimento da fibra | 5 m | 5 m | 5 m | 5 m |
| Método de resfriamento | Air cooling | Air cooling | Air cooling | Air cooling |
| Largura de digitalização | 10–100 mm adjustable; dual-axis, 9 scan modes | 10-140 mm ajustável; eixo duplo, 9 modos de varrimento | 10-140 mm ajustável; eixo duplo, 9 modos de varrimento | 10-140 mm ajustável; eixo duplo, 9 modos de varrimento |
| Velocidade de digitalização | 12,000 mm/s | 30,000 mm/s | 30,000 mm/s | 30,000 mm/s |
| Equipment Dimensions (L×W×H) | 617×469×291 mm | 617×469×291 mm | 617×469×291 mm | 617×469×291 mm |
| Peso da máquina | 28 kg | 28 kg | 29 kg | 32 kg |
| Peso da cabeça de limpeza | 0,9 kg | 0,9 kg | 1,25 kg | 1,5 kg |
| Modo de funcionamento | Portátil | Portátil | Portátil | Portátil |
Produtos relacionados
Dominando as Tecnologias Essenciais na Manufatura Aditiva de Metais de Alto Desempenho e Tratamento de Superfícies













