Rucsac personalizat Pulsed Fiber Laser mașină de curățare (baterie alimentat laser portabil Cleaner)
Prezentarea caracteristicilor echipamentului
The Greenstone GST Backpack Pulsed Fiber Laser Cleaner is a lightweight, battery-powered portable laser cleaning machine designed for fast on-site surface preparation without chemicals, abrasives, or water. Built with a pulsed fiber laser (1060–1070 nm) and an in-house intelligent control system, it efficiently removes rust, paint/coating, oxide layers, oil/grease, and contaminants from metal surfaces. The backpack design, removable 24V 25Ah lithium battery, and compact structure make it ideal for maintenance, field repair, tight spaces, and job sites where power access is limited.
Truly portable & battery-operated: Removable lithium battery (24V 25Ah) enables off-grid operation for outdoor and high-mobility jobs.
Non-contact, zero-damage cleaning: Pulsed laser ablation helps protect the base material while delivering precise, controllable cleaning results.
High efficiency & stable performance: Optimized laser output + smart control improves cleaning speed and consistency for industrial use.
Low operating cost & eco-friendly: No consumables like sand, chemicals, or cleaning fluids—reduces waste and secondary pollution.
Flexible setup & easy operation: Power adjustment 10-100%, visual parameter control, and multiple focal options for different working distances.
Upgraded lightweight cleaning head option: “C” generation models feature a lighter 1 kg cleaning head for improved ergonomics and long-duration work.
| Articolul | GST-FP50B | GST-FP100B | GST-FP50C (Gen 2) | GST-FP100C (Gen 2) |
|---|---|---|---|---|
| Puterea laserului | 50 W | 100 W | 50 W | 100 W |
| Energie cu puls unic | 1,1 mJ | 1.6 mJ | 1,1 mJ | 1.6 mJ |
| Tip laser | Laser cu fibră pulsată | Laser cu fibră pulsată | Laser cu fibră pulsată | Laser cu fibră pulsată |
| Lungimea de undă centrală | 1060-1070 nm | 1060-1070 nm | 1060-1070 nm | 1060-1070 nm |
| Modul de lucru | Puls | Puls | Puls | Puls |
| Reglarea puterii | 10-100% | 10-100% | 10-100% | 10-100% |
| Lățime de scanare | 100×100 mm | 100×100 mm | 100×100 mm | 100×100 mm |
| Opțiuni de lungime focală | 100/160/254 mm | 100/160/254 mm | 100/160/254 mm | 100/160/254 mm |
| Metoda de răcire | Răcirea aerului | Răcirea aerului | Răcirea aerului | Răcirea aerului |
| Lungimea fibrei | 3 m | 3 m | 3 m | 3 m |
| Cap de curățare Greutate | 2 kg | 2 kg | 1 kg | 1 kg |
| Greutate netă | 18 ±0.5 kg | 20 kg | 14 ±0.5 kg | 16 ±0.5 kg |
| Machine Size | 495×290×193 mm | 545×290×193 mm | 260×190×415 mm (excluding head rack) | 260×190×415 mm (excluding head rack) |
| Rated Power | 0.5 kW | 0.6 kW | 0.5 kW | 0.6 kW |
| Baterie | Lithium 24V 25Ah | Lithium 24V 25Ah | Lithium 24V 25Ah | Lithium 24V 25Ah |
| Runtime (Battery) | ~2.8 h | ~1.6 h | ~2.8 h | ~1.6 h |
| External Power Input | AC 220V (adapter required) | AC 220V (adapter required) | AC 220V (adapter required) | AC 220V (adapter required) |
| Temperatura de lucru | 10-40°C | 10-40°C | 10-40°C | 10-40°C |
| Humidity Requirement | 10–85% RH, no condensation | 10–85% RH, no condensation | 10–85% RH, no condensation | 10–85% RH, no condensation |
Produse conexe
Stăpânirea tehnologiilor de bază în fabricarea aditivă a metalelor de înaltă performanță și tratarea suprafețelor












