機器の特性のプレゼンテーション
について Greenstone-Tech Continuous Fiber Laser Welding Machine is an industrial, water-cooled laser welding system designed for fast, stable, and high-quality welding. It features an intelligent operating system with a visual control panel for simplified setup and one-touch operation, helping operators achieve consistent weld results with reduced training time.
Built for production environments, the system supports welding of stainless steel, carbon steel, galvanized sheet, and other common metals. A handheld welding terminal with ergonomic design improves handling comfort and control, while optional configurations (such as a wire-feeding module and shielding gas support) help adapt the machine to different joint types and process requirements.
Clean, smooth weld appearance with stable energy output for consistent results
High welding efficiency to boost throughput versus conventional processes
Lower heat input helps reduce warping and post-weld finishing in many applications
10–100% power adjustment range for flexible parameter tuning across materials and thicknesses
Water-cooled system supports long-duty operation and improved thermal stability
Handheld wobble (oscillating) welding head for better gap bridging and bead shaping
Optional wire-feeding module to expand process capability when filler is required
Argon shielding gas supported to improve weld quality on sensitive materials
Industrial mobility design (caster wheels) for easier repositioning on the shop floor
Remote operation capability (optional/feature-supported) for safer, more convenient use cases
| 仕様 | GST-FC1500 | GST-FC2000 | GST-FC3000 |
|---|---|---|---|
| レーザー出力 (W) | 1500 | 2000 | 3000 |
| Rated Power Consumption (kW) | 7.7 | 10 | 12.6 |
| Power Adjustment Range (%) | 10-100 | 10-100 | 10-100 |
| 溶接ヘッド | Single wobble welding head (optional wire feeder) | Single wobble welding head (optional wire feeder) | Single wobble welding head (optional wire feeder) |
| 冷却方法 | 水冷 | 水冷 | 水冷 |
| Cooling Water | 蒸留水/脱イオン水 | 蒸留水/脱イオン水 | 蒸留水/脱イオン水 |
| Working Water Temperature (°C) | Laser: 22–26; Head: 28–30 | Laser: 22–26; Head: 28–30 | Laser: 22–26; Head: 28–30 |
| ファイバー長 (m) | 10 | 10 | 20 |
| アシストガス | Argon | Argon | Argon |
| ガス圧 (MPa) | 0.3–1.0 | 0.3–1.0 | 0.3–1.0 |
| 中心波長 (nm) | 1070-1090 | 1070-1090 | 1070-1090 |
| Welding Head Weight (kg) | 0.8 | 0.8 | 0.8 |
| 正味重量(kg) | 105 ± 5 | 130 ± 5 | 190 ± 5 |
| マシンサイズ (mm) | 917×490×750 (ファイバーブラケットの高さ165) | 1105×490×833 | 1237×505×1105 |
| Power Supply Voltage (V) | 220 | 220 | 380 |
| 設置環境 | Humidity 10–85%RH (no condensation); no explosive/corrosive gas; ambient 10–40°C | 同じ | 同じ |
関連商品
高性能金属積層造形と表面処理のコア技術をマスターする













