LM8330-3D-1200-GST RF-Excited CO2 3D Dynamic Focus Galvo Scanner (10.6 μm, 300×300 to 1200×1200 mm Large Field, Water-Cooled, XY2-100)
機器の特性のプレゼンテーション
について LM8330-3D-1200-GST は大判である。 3D dynamic focus scanning system を想定している。 RF-excited CO2 lasers (10,600 nm / 10.6 μm). It delivers stable operation, high positioning accuracy, fast marking performance, and strong anti-interference capability—ideal for wide-area processing and complex 3D surfaces.
During dynamic marking, the system provides high line accuracy, uniform power distribution, そして distortion-free graphics, helping maintain consistent output quality across the entire working field. It is well-suited for large-format marking, engraving, cutting, and deep engraving on non-metal materials in industrial production.
High-performance optical design for large fields & deep engraving
Low optical loss, compact structure, high positioning accuracy, fast marking speed, and strong noise immunity—optimized for large work areas, complex curved surfaces, そして deep engraving アプリケーションを使用する。.MM3D software compatibility (easy import, fast setup)
複数のファイル形式とインポートをサポート vector graphics, bitmaps, text, and barcodes. Simple operation, user-friendly workflow, and quick onboarding.Extra-large working field with flexible customization
最大 1200 × 1200 mm, with configurable field sizes from 300 × 300 mm to 1200 × 1200 mm to match different production needs.安定した長時間稼働を実現する水冷構造
Water cooling effectively controls galvo operating temperature, improving stability and repeatability for continuous production.Optimized load design for 30 mm mirrors
Precision mechanical and optical load design with high assembly accuracy, low static friction, and minimal zero drift to ensure excellent dynamic characteristics.Position & speed over-limit monitoring for safer, faster scanning
Built-in driver protection with position and speed limit detection improves overall dynamic response そして スキャン速度, enhancing reliability in high-duty cycles.
A) レーザー / 光学
| 項目 | 仕様 |
|---|---|
| Laser source | 10,600 nm RF-excited CO2 laser |
| 作業フィールド(調整可能) | 300 × 300 mm to 1200 × 1200 mm |
| 必要な入射ビーム径 | 2.5–3.0 mm |
| X&Yミラービームサイズ | 30 mm |
B) スピード/ダイナミック・パフォーマンス
| 項目 | 仕様 |
|---|---|
| マーキング速度 | 1000 mm/s |
| Positioning speed | 1000 mm/s |
| 執筆速度 | 125 cps |
| ステップ応答時間(フルストローク1%) | 940 μs |
| ステップ応答時間(フルストローク10%) | 1500 μs |
| トラッキングエラー | ≤ 440 μs |
C)精度とドリフト
| 項目 | 仕様 |
|---|---|
| 直線性 | 99.9% |
| 繰り返し精度(再ポジショニング精度) | < 8 μRad |
| ゲインエラー | < 5 mRad |
| ゼロオフセット(バッチ原点エラー) | < 5 mRad |
| 長期ドリフト(連続8時間運転) | < 0.5 mRad |
| スケール・ドリフト | < 40 ppm/°C |
| ゼロ・ドリフト | < 15 μRad/°C |
D) 水冷コントロール
| 項目 | 仕様 |
|---|---|
| 水温 | 25 ± 3°C |
| 最大水圧 | <3バール |
| 流量 | > 1 L/分 |
| 水道ホース仕様 | 外径Φ6mm、内径Φ4mm |
E) 電源/信号/インターフェース
| 項目 | 仕様 |
|---|---|
| 入力電圧 | DC±24V |
| Average operating current | 4 A |
| インターフェースプロトコル | XY2-100 |
| メカニカルスキャン角度 | ±12.5° |
F) 環境と機械
| 項目 | 仕様 |
|---|---|
| 動作温度 | 0°C~45°C |
| 保存温度 | -10°C~60°C |
| スキャナ寸法(長さ×幅×高さ) | 556.5 × 158 × 188 mm |
| スキャナー重量 | ≈ 16.7 kg |
G) Field Size / Focal Length / Focused Spot (Examples)
| フィールドサイズ | 焦点距離 (mm) | Focused Spot (mm) |
|---|---|---|
| 300 × 300 mm | 438 | 0.239 |
| 400 × 400 mm | 500 | 0.314 |
| 500 × 500 mm | 550 | 0.389 |
| 600 × 600 mm | 645 | 0.464 |
| 700 × 700 mm | 800 | 0.539 |
| 800 × 800 mm | 1000 | 0.614 |
| 900 × 900 mm | 1200 | 0.689 |
| 1000 × 1000 mm | 1400 | 0.764 |
| 1100 × 1100 mm | 1500 | 0.839 |
| 1200 × 1200 mm | 1600 | 0.914 |
関連商品
高性能金属積層造形と表面処理のコア技術をマスターする













