機器の特性のプレゼンテーション
Greenstone-Tech Air-Cooled Multi-Mode Fiber Laser Cleaning Machine (Handheld / Automation-Ready)
Greenstone-Tech air-cooled multi-mode laser cleaning equipment is designed for fast, stable on-site surface preparation on large workpieces. The system integrates the laser source, control unit and cooling module into a single mobile cabinet with swivel casters for easy movement. It supports handheld operation and can also be integrated into semi-automatic/automatic workflows for consistent cleaning quality.
Typical uses include rust removal, paint/coating stripping, oxide removal and surface pretreatment on metal parts, rail vehicles, ship structures, and large equipment in workshops or outdoor job sites.
Air-cooled portable cabinet design: compact footprint, easy to move, quick to deploy on-site.
Multi-mode fiber laser performance: high cleaning efficiency with stable output for industrial environments.
Adjustable parameters for different contaminants: frequency and pulse energy options help match rust, paint, oxide, and stubborn residues.
Wide adjustable scan width: 10-140 mm adjustable scanning, with 二軸9スキャンモード for flexible coverage.
Lightweight cleaning head: reduces operator fatigue and improves maneuverability in complex positions.
Handheld + automation-ready: supports manual cleaning and can be integrated into automated/assisted cleaning processes.
Custom power supply option: standard 220V input, with optional 110V customization for different site requirements.
Workshop parts cleaning and surface pretreatment
Rail transit vehicle body cleaning / maintenance
Ship hull rust removal & paint stripping
Steel plant large equipment surface treatment
Large steel structures and outdoor maintenance cleaning
| 項目 | GST-FLC200M | GST-FLC300M | GST-FLC500M |
|---|---|---|---|
| 電源 | Single-phase AC 220V ±10%, 50/60Hz (Optional: AC 110V, 50Hz) | Single-phase AC 220V ±10%, 50/60Hz (Optional: AC 110V, 50Hz) | Single-phase AC 220V ±10%, 50/60Hz (Optional: AC 110V, 50Hz) |
| 平均レーザー出力 | ≥200W | ≥300W | ≥500W |
| レーザータイプ | ファイバーレーザー | ファイバーレーザー | ファイバーレーザー |
| Max Single-Pulse Energy | 5 mJ | 5 / 15 mJ | 5 / 15 / 50 mJ |
| 周波数調整範囲 | 1–4000 kHz (adjustable) | 1–4000 kHz (adjustable) | 1–4000 kHz (adjustable) |
| ファイバーケーブルの長さ | 5 m | 5 m | 10 m |
| 冷却方法 | 空冷 | 空冷 | 空冷 |
| スキャン幅 | 10-140mm調整可能、2軸は9つのスキャンモードをサポート | 10-140mm調整可能、2軸は9つのスキャンモードをサポート | 10-140mm調整可能、2軸は9つのスキャンモードをサポート |
| 機械寸法(L×W×H) | 766.5 × 371 × 786.4 mm | 766.5 × 371 × 786.4 mm | 766.5 × 371 × 786.4 mm |
| マシン重量 | Approx. 52 kg | Approx. 52 kg | Approx. 54 kg |
| クリーニングヘッド重量 | ≤0.9 kg | 1.25 kg | ≤1.5 kg |
| 動作モード | ハンドヘルド/自動 | ハンドヘルド/自動 | ハンドヘルド/自動 |
関連商品
高性能金属積層造形と表面処理のコア技術をマスターする












