เครื่องทำความสะอาดด้วยเลเซอร์ไฟเบอร์แบบระบายความร้อนด้วยอากาศหลายโหมดที่ปรับแต่งได้ (200W/300W/500W) สำหรับการขจัดสนิม การลอกสี และการเตรียมพื้นผิวโลหะ
การนำเสนอคุณลักษณะของอุปกรณ์
Greenstone-Tech Air-Cooled Multi-Mode Fiber Laser Cleaning Machine (Handheld / Automation-Ready)
Greenstone-Tech air-cooled multi-mode laser cleaning equipment is designed for fast, stable on-site surface preparation on large workpieces. The system integrates the laser source, control unit and cooling module into a single mobile cabinet with swivel casters for easy movement. It supports handheld operation and can also be integrated into semi-automatic/automatic workflows for consistent cleaning quality.
Typical uses include rust removal, paint/coating stripping, oxide removal and surface pretreatment on metal parts, rail vehicles, ship structures, and large equipment in workshops or outdoor job sites.
Air-cooled portable cabinet design: compact footprint, easy to move, quick to deploy on-site.
Multi-mode fiber laser performance: high cleaning efficiency with stable output for industrial environments.
Adjustable parameters for different contaminants: frequency and pulse energy options help match rust, paint, oxide, and stubborn residues.
Wide adjustable scan width: 10–140 mm adjustable scanning, with dual-axis 9 scan modes for flexible coverage.
Lightweight cleaning head: reduces operator fatigue and improves maneuverability in complex positions.
Handheld + automation-ready: supports manual cleaning and can be integrated into automated/assisted cleaning processes.
Custom power supply option: standard 220V input, with optional 110V customization for different site requirements.
Workshop parts cleaning and surface pretreatment
Rail transit vehicle body cleaning / maintenance
Ship hull rust removal & paint stripping
Steel plant large equipment surface treatment
Large steel structures and outdoor maintenance cleaning
| รายการ | GST-FLC200M | GST-FLC300M | GST-FLC500M |
|---|---|---|---|
| แหล่งจ่ายไฟ | ไฟฟ้ากระแสสลับเฟสเดียว 220V ±10%, 50/60Hz (Optional: AC 110V, 50Hz) | ไฟฟ้ากระแสสลับเฟสเดียว 220V ±10%, 50/60Hz (Optional: AC 110V, 50Hz) | ไฟฟ้ากระแสสลับเฟสเดียว 220V ±10%, 50/60Hz (Optional: AC 110V, 50Hz) |
| กำลังเฉลี่ยของเลเซอร์ | ≥200W | ≥300W | ≥500W |
| ประเภทเลเซอร์ | ไฟเบอร์เลเซอร์ | ไฟเบอร์เลเซอร์ | ไฟเบอร์เลเซอร์ |
| Max Single-Pulse Energy | 5 mJ | 5 / 15 mJ | 5 / 15 / 50 mJ |
| ช่วงการปรับความถี่ | 1–4000 kHz (ปรับได้) | 1–4000 kHz (ปรับได้) | 1–4000 kHz (ปรับได้) |
| ความยาวของสายเคเบิลไฟเบอร์ | 5 เมตร | 5 เมตร | 10 m |
| วิธีการทำความเย็น | การระบายความร้อนด้วยอากาศ | การระบายความร้อนด้วยอากาศ | การระบายความร้อนด้วยอากาศ |
| ความกว้างในการสแกน | 10–140 mm adjustable; dual-axis supports 9 scan modes | 10–140 mm adjustable; dual-axis supports 9 scan modes | 10–140 mm adjustable; dual-axis supports 9 scan modes |
| ขนาดเครื่อง (ยาว×กว้าง×สูง) | 766.5 × 371 × 786.4 mm | 766.5 × 371 × 786.4 mm | 766.5 × 371 × 786.4 mm |
| น้ำหนักเครื่องจักร | Approx. 52 kg | Approx. 52 kg | Approx. 54 kg |
| น้ำหนักหัวทำความสะอาด | ≤0.9 kg | 1.25 กก. | ≤1.5 kg |
| โหมดการทำงาน | Handheld / Automatic | Handheld / Automatic | Handheld / Automatic |
สินค้าที่เกี่ยวข้อง
การเรียนรู้เทคโนโลยีหลักในการผลิตสารเติมแต่งโลหะประสิทธิภาพสูงและการปรับสภาพพื้นผิว












